<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>A3D</title>
		<link>http://a3dint.com</link>
		<atom:link href="http://a3dint.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>4D planning &amp; co-ordination</description>
		<pubDate>Wed, 08 Jun 2011 15:52:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>A3D Provided the first 4D Model for the London Shard Project.BBC - London's Shard aims to be a cut above skyline</title>
			<link>http://a3dint.com/blog/2011/06/08/a3d-provided-the-first-4d-model-for-the-london-shard-project-bbc-londons-shard-aims-to-be-a-cut-above-skyline</link>
			<comments>http://a3dint.com/blog/2011/06/08/a3d-provided-the-first-4d-model-for-the-london-shard-project-bbc-londons-shard-aims-to-be-a-cut-above-skyline</comments>
			<pubDate>Wed, 08 Jun 2011 15:52:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2011/06/08/a3d-provided-the-first-4d-model-for-the-london-shard-project-bbc-londons-shard-aims-to-be-a-cut-above-skyline</guid>
			<description><![CDATA[<A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">A3D delivered the first 4D Model of London's Shard Project assisting Mace (Project Manager) in their winning bid for this project.</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" [...]]]></description>
			<content:encoded><![CDATA[<A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">A3D delivered the first 4D Model of London's Shard Project assisting Mace (Project Manager) in their winning bid for this project.</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">Mace have continued to use 4D on this project having seen the early values 4D brings to such construction projects.</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">Today the Shard heads for the skyline to be one of London's most iconic buildings.</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">See the Shard in 4D.</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank">http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm</A><BR/><A HREF="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9228000/9228837.stm" TARGET="_blank"> </A><br><br>]]></content:encoded>
		</item>
		<item>
			<title>A3D pioneers 4D  Commissioning Model for the  JCC Project in Brisbane</title>
			<link>http://a3dint.com/blog/2010/03/31/a3d-pioneers-4d-commissioning-model-for-the-jcc-project-in-brisbane</link>
			<comments>http://a3dint.com/blog/2010/03/31/a3d-pioneers-4d-commissioning-model-for-the-jcc-project-in-brisbane</comments>
			<pubDate>Wed, 31 Mar 2010 18:06:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2010/03/31/a3d-pioneers-4d-commissioning-model-for-the-jcc-project-in-brisbane</guid>
			<description><![CDATA[Following the successful implementation of 4D planning during its construction, A3D have now developed a 4D model for the final stages of the Joint Contact Centre, Brisbane. <BR/><BR/>Queensland Government and Project Services have teamed up with main contractor Glenzeil Pty Ltd and 4D planning consultant A3D to deliver this highly iconic 3-storey [...]]]></description>
			<content:encoded><![CDATA[Following the successful implementation of 4D planning during its construction, A3D have now developed a 4D model for the final stages of the Joint Contact Centre, Brisbane. <BR/><BR/>Queensland Government and Project Services have teamed up with main contractor Glenzeil Pty Ltd and 4D planning consultant A3D to deliver this highly iconic 3-storey building. The project, due for completion later this year, also received the highest Green Star design rating ever given to an office building in Australia.<BR/><BR/>The commissioning model has now been developed and implemented and will help Glenzeil to better communicate and manage the final stages of the project to both its client and subcontractors. This was the first time a 4D commissioning model has ever been used on a construction project.<br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>A3D - Provides a NEW and FULL Project Service</title>
			<link>http://a3dint.com/blog/2010/03/23/a3d-provides-a-new-and-full-project-service</link>
			<comments>http://a3dint.com/blog/2010/03/23/a3d-provides-a-new-and-full-project-service</comments>
			<pubDate>Tue, 23 Mar 2010 17:47:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2010/03/23/a3d-provides-a-new-and-full-project-service</guid>
			<description><![CDATA[<B>A3D is now providing a new package to construction projects across the world as the demand for a full service covering Design Review/Coordination, Project Planning, BIM management and of course 4D.</B><BR/><BR/><B>Not only are we providing the above packages but also FM using full 3D Models. We are able  to provide FM packages in both PALFM [...]]]></description>
			<content:encoded><![CDATA[<B>A3D is now providing a new package to construction projects across the world as the demand for a full service covering Design Review/Coordination, Project Planning, BIM management and of course 4D.</B><BR/><BR/><B>Not only are we providing the above packages but also FM using full 3D Models. We are able  to provide FM packages in both PALFM (Artra) and FM Systems.</B><BR/><BR/><B>If you at all interested in any of the above mentioned services, please contact Barry Ramsay directly. </B><BR/><BR/><BR/><BR/><B>barry@a3dint.com</B><br><br>]]></content:encoded>
		</item>
		<item>
			<title>A3D moves into planning mode on Waikato Hospital</title>
			<link>http://a3dint.com/blog/2010/02/02/a3d-moves-into-planning-mode-on-waikato-hospital</link>
			<comments>http://a3dint.com/blog/2010/02/02/a3d-moves-into-planning-mode-on-waikato-hospital</comments>
			<pubDate>Tue, 02 Feb 2010 10:53:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2010/02/02/a3d-moves-into-planning-mode-on-waikato-hospital</guid>
			<description><![CDATA[In a ground braking move, A3D have teamed up with Rowles TM to plan the entire construction of the Waikato Hospital extension using its PAL 4D Planning tools. The project, which starts next month on site, will also see A3D using the design models developed by various consultants and sub contractors to coordinate the entire project in 3D. Hawkins [...]]]></description>
			<content:encoded><![CDATA[In a ground braking move, A3D have teamed up with Rowles TM to plan the entire construction of the Waikato Hospital extension using its PAL 4D Planning tools. The project, which starts next month on site, will also see A3D using the design models developed by various consultants and sub contractors to coordinate the entire project in 3D. Hawkins Construction are the main contractor and have whole heartedly endorsed the use of the technology on the project hoping to increase the level of coordination amongst the various sub-contractors and improve communication lines between themselves and the client, on what is a complex and difficult site.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>A3D to pursue Stadium projects</title>
			<link>http://a3dint.com/blog/2009/12/09/a3d-to-pursue-stadium-projects</link>
			<comments>http://a3dint.com/blog/2009/12/09/a3d-to-pursue-stadium-projects</comments>
			<pubDate>Wed, 09 Dec 2009 13:43:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2009/12/09/a3d-to-pursue-stadium-projects</guid>
			<description><![CDATA[On the back of the use of its PAL technology to assist in the construction of Stadia for Soccer World Cup in 2010 &amp; Rugby World Cup in 2011, A3D are now looking to use the knowledge gained to assist in the fast track construction of Stadia for the Soccer World Cup in Brazil in 2014. A3D believe that by teaming up with potential bidders for the [...]]]></description>
			<content:encoded><![CDATA[On the back of the use of its PAL technology to assist in the construction of Stadia for Soccer World Cup in 2010 &amp; Rugby World Cup in 2011, A3D are now looking to use the knowledge gained to assist in the fast track construction of Stadia for the Soccer World Cup in Brazil in 2014. A3D believe that by teaming up with potential bidders for the Stadium construction contracts at an early stage in the process they may be able to bring both coordination and planning experience to bare on the timetable for delivery and cost of these projects, through there vast knowledge in the implementation of 3D modelling and use of these models for the remainder of the life-cycle of the project.<br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Updated Website goes live</title>
			<link>http://a3dint.com/blog/2009/12/09/updated-website-goes-live</link>
			<comments>http://a3dint.com/blog/2009/12/09/updated-website-goes-live</comments>
			<pubDate>Wed, 09 Dec 2009 13:36:00 +0000</pubDate>
			<dc:creator>A3D</dc:creator>
			<guid isPermaLink="false">http://a3dint.com/blog/2009/12/09/updated-website-goes-live</guid>
			<description><![CDATA[The latest version of Advanced 3D Technologies website has now gone live with additional content to be added in the coming weeks and months. Peruse the site at your leisure and provide comments on how to improve the message and information contained on the site in order for the message on 4D Planning and Coordination to be spread to a wider [...]]]></description>
			<content:encoded><![CDATA[The latest version of Advanced 3D Technologies website has now gone live with additional content to be added in the coming weeks and months. Peruse the site at your leisure and provide comments on how to improve the message and information contained on the site in order for the message on 4D Planning and Coordination to be spread to a wider audience.<br><br>]]></content:encoded>
		</item>
	</channel>
</rss>

